Standings MENS BASKETBALL SPRING 2011

Team GP W L T PCT PS PSA PSD PF PA +/-
BLACK 11 7 3 1 70.0 682 669 13 15.0 0.0 15.0
NAVY 9 7 2 0 77.77 533 482 51 14.0 0.0 14.0
MAROON 10 7 3 0 70.0 678 560 118 12.0 0.0 12.0
PURPLE 9 6 3 0 66.66 574 514 60 12.0 0.0 12.0
ROYAL BLUE 9 4 5 0 44.44 506 518 -12 8.0 0.0 8.0
GREEN 8 2 4 2 33.33 469 467 2 6.0 0.0 6.0
RED 8 2 5 1 28.57 419 469 -50 5.0 0.0 5.0
CAROLINE BLUE 8 2 6 0 25.0 411 458 -47 4.0 0.0 4.0
FAT 'N' SLOW 8 1 7 0 12.5 333 468 -135 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback